Description
BR402 18X8 5X130 SLVR 20MM
BR402 18X8 5X130 SLVR 20MM
BR402 18X8 5X130 SLVR 20MM
Forged | 1 |
---|---|
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Open End Cap | NONE |
Rivet Part No | NONE |
Brand Desc | Black Rhino |
Brand Cd | BR |
Style | KLAUE |
Fancy Finish Desc | SILVER |
Material | MB |
Bolt Pattern Mm1 | 130 |
Upc | 194933327041 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Display Style No | 402 |
Prop65 Chemical3 | Lead |
Source Country | CN |
Box Label Desc | SLVR |
Construction Type | Monoblock Forged |
Load Rating | 907.03 |
Division | 10 |
Lug Count | 5 |
Bolt Pattern Metric | 5X130 |
Bolt Pattern Standard | 5X130 |
Offset | 20 |
Centerbore | 71.50 |
Load Rating Metric | 907 |
Load Rating Standard | 2000 |
Backspacing | 5.29 |
Lip Depth | 0.00 |
Barrel Config | S |
Cap Part No | BRCAP100MAW0233CX |
Tpms Compatible | 1 |
Wheel Weight | 23.81 |
Shipping Weight | 27.81000 |
Width | 8.00 |
diameter | 18 |
Reviews
There are no reviews yet.