Description
STMST 26X10 6X5.5 CARB-GRPHT 25MM
STMST 26X10 6X5.5 CARB-GRPHT 25MM
STMST 26X10 6X5.5 CARB-GRPHT 25MM
diameter | 26 |
---|---|
Width | 10.00 |
Lug Count | 6 |
Bolt Pattern Metric | 6X139.7 |
Bolt Pattern Standard | 6X5.5 |
Offset | 25 |
Backspacing | 6.48 |
Centerbore | 112.10 |
Load Rating Metric | 1111 |
Load Rating Standard | 2450 |
Division | 10 |
Cap Part No | CCSTATGB |
Tpms Compatible | 1 |
Wheel Weight | 53.62 |
Shipping Weight | 58.62000 |
Load Rating | 1111.11 |
Brand Cd | ST |
Brand Desc | Status |
Display Style No | MST |
Style | MASTADON |
Source Country | CN |
Box Label Desc | CARB-GRPHT |
Finish Warranty | ONE YEAR |
Structural Warranty | LIFETIME |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Lip Depth | 0.00 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Desc | CARBON GRAPHITE |
Bolt Pattern Mm1 | 139.7 |
Upc | 195338187209 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.