Description
MO992 24X14 8X180 G-BLK MILL -76MM
MO992 24X14 8X180 G-BLK MILL -76MM
MO992 24X14 8X180 G-BLK MILL -76MM
diameter | 24 |
---|---|
Width | 14.00 |
Lug Count | 8 |
Bolt Pattern Metric | 8X180 |
Bolt Pattern Standard | 8X180 |
Offset | -76 |
Backspacing | 4.51 |
Centerbore | 124.20 |
Load Rating Metric | 1651 |
Load Rating Standard | 3640 |
Division | 10 |
Barrel Config | R |
Cap Part No | 1079L170MO3GB-H50 |
Certification | SAEJ2530 JWL-T VIA |
Other Accessories | NONE |
Tpms Compatible | 1 |
Wheel Weight | 51.59 |
Shipping Weight | 58.59000 |
Load Rating | 1650.79 |
Brand Cd | MO |
Brand Desc | Moto Metal |
Display Style No | 992 |
Style | MO992 FOLSOM |
Source Country | CN |
Box Label Desc | G-BLK MILL |
Finish Warranty | ONE YEAR |
Structural Warranty | LIFETIME |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Open End Cap | REMOVE LOGO PIECE |
Rivet Part No | NONE |
Patent | D849658 |
Lip Depth | 7.13 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Desc | GLOSS BLACK MILLED |
Bolt Pattern Mm1 | 180 |
Upc | 885463728117 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.