Description
HL285/35ZR21(108Y)XLPILSPOR4MO 2853521
HL285/35ZR21(108Y)XLPILSPOR4MO 2853521
HL285/35ZR21(108Y)XLPILSPOR4MO 2853521
Tire Diameter Actual | 28.90 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 10.5 |
Min Width In | 9.5 |
Weight | 28.06 |
Rim Diameter | 21.0 |
Series | 35 |
Section Width | 285 |
Upc | 86699691415 |
Speed Rating | Y |
Load Index | 108 |
Tire Manufacturer | MC |
Tire Size | 285/35ZR21 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.