Description
HL275/35R22 107V XL PSAS4 A MO 2753522
HL275/35R22 107V XL PSAS4 A MO 2753522
HL275/35R22 107V XL PSAS4 A MO 2753522
Tire Diameter Actual | 29.60 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 540.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 10.0 |
Min Width In | 9.0 |
Weight | 30.27 |
Rim Diameter | 22.0 |
Series | 35 |
Section Width | 275 |
Upc | 86699315267 |
Speed Rating | V |
Load Index | 107 |
Tire Manufacturer | MC |
Tire Size | 275/35R22 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.