Description
D402 22X10 8X170 PLTNM-CHR -18MM
D402 22X10 8X170 PLTNM-CHR -18MM
D402 22X10 8X170 PLTNM-CHR -18MM
diameter | 22 |
---|---|
Width | 10.00 |
Lug Count | 8 |
Bolt Pattern Metric | 8X170 |
Bolt Pattern Standard | 8X170 |
Offset | -18 |
Backspacing | 4.79 |
Centerbore | 125.10 |
Load Rating Metric | 1678 |
Load Rating Standard | 3700 |
Division | 10 |
Barrel Config | S |
Cap Part No | 1005-49TLVC |
Certification | SAE J2530 JWL VIA |
Tpms Compatible | 1 |
Wheel Weight | 44.20 |
Shipping Weight | 49.20000 |
Load Rating | 1678.00 |
Brand Cd | FC |
Brand Desc | Fuel 1PC |
Display Style No | 402 |
Style | FC402 CATALYST |
Source Country | CN |
Box Label Desc | PLTNM-CHR |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Rivet Part No | NONE |
Forged | 1 |
Lip Depth | 0.00 |
Construction Type | Fusion Forged |
Material | FS |
Fancy Finish Desc | PLATINUM WITH CHROME LIP |
Bolt Pattern Mm1 | 170 |
Upc | 194933351275 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.