Description
D402 20X9 8X180 PLTNM-CHR 1MM
D402 20X9 8X180 PLTNM-CHR 1MM
D402 20X9 8X180 PLTNM-CHR 1MM
diameter | 20 |
---|---|
Width | 9.00 |
Lug Count | 8 |
Bolt Pattern Metric | 8X180 |
Bolt Pattern Standard | 8X180 |
Offset | 1 |
Backspacing | 5.04 |
Centerbore | 124.20 |
Load Rating Metric | 1678 |
Load Rating Standard | 3700 |
Division | 10 |
Barrel Config | S |
Cap Part No | 1005-49LVC |
Certification | SAE J2530 JWL VIA |
Tpms Compatible | 1 |
Wheel Weight | 38.72 |
Shipping Weight | 42.72000 |
Load Rating | 1678.00 |
Brand Cd | FC |
Brand Desc | Fuel 1PC |
Display Style No | 402 |
Style | FC402 CATALYST |
Source Country | CN |
Box Label Desc | PLTNM-CHR |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Rivet Part No | NONE |
Forged | 1 |
Lip Depth | 0.00 |
Construction Type | Fusion Forged |
Material | FS |
Fancy Finish Desc | PLATINUM WITH CHROME LIP |
Bolt Pattern Mm1 | 180 |
Upc | 194933351299 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.