Description
BR022 17X8.5 5X4.5 M-BLK 25MM
BR022 17X8.5 5X4.5 M-BLK 25MM
BR022 17X8.5 5X4.5 M-BLK 25MM
diameter | 17 |
---|---|
Width | 8.50 |
Lug Count | 5 |
Bolt Pattern Metric | 5X114.3 |
Bolt Pattern Standard | 5X4.5 |
Offset | 25 |
Backspacing | 5.73 |
Centerbore | 72.56 |
Load Rating Metric | 1202 |
Load Rating Standard | 2650 |
Division | 10 |
Barrel Config | S |
Cap Part No | BRCAP100BXP0002CX |
Certification | SAE J2530 JWL VIA |
Tpms Compatible | 1 |
Wheel Weight | 31.08 |
Shipping Weight | 35.08000 |
Load Rating | 1201.81 |
Brand Cd | BR |
Brand Desc | Black Rhino |
Display Style No | 022 |
Style | BR022 BAHARI |
Source Country | CN |
Box Label Desc | M-BLK |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Open End Cap | NONE |
Rivet Part No | NONE |
Lip Depth | 0.00 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Desc | MATTE BLACK |
Bolt Pattern Mm1 | 114.3 |
Upc | 194933381951 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.