Description
BR020 20X9 6X5.5 M-BLK 12MM
BR020 20X9 6X5.5 M-BLK 12MM
BR020 20X9 6X5.5 M-BLK 12MM
diameter | 20 |
---|---|
Width | 9.00 |
Lug Count | 6 |
Bolt Pattern Metric | 6X139.7 |
Bolt Pattern Standard | 6X5.5 |
Offset | 12 |
Backspacing | 5.47 |
Centerbore | 106.10 |
Load Rating Metric | 1247 |
Load Rating Standard | 2750 |
Division | 10 |
Barrel Config | S |
Cap Part No | BRCAP103MXP6135S1 |
Certification | SAE J2530 JWL VIA |
Tpms Compatible | 1 |
Wheel Weight | 32.63 |
Shipping Weight | 36.63000 |
Load Rating | 1247.17 |
Brand Cd | BR |
Brand Desc | Black Rhino |
Display Style No | 020 |
Style | BR020 DIAMONDBACK |
Source Country | CN |
Box Label Desc | M-BLK |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Rivet Part No | NONE |
Lip Depth | 0.00 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Desc | MATTE BLACK |
Bolt Pattern Mm1 | 139.7 |
Upc | 194933371730 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.