Description
BR008 20X10 8X170 MN-BLUE -18MM
BR008 20X10 8X170 MN-BLUE -18MM
BR008 20X10 8X170 MN-BLUE -18MM
Lip Depth | 1.54 |
---|---|
Style | ALPHA |
Source Country | CN |
Box Label Desc | MN-BLUE |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Rivet Part No | BRRBTARYSTUD |
Brand Cd | BR |
Display Style No | 008 |
Brand Desc | Black Rhino |
Material | CA |
Fancy Finish Desc | MIDNIGHT BLUE |
Bolt Pattern Mm1 | 170 |
Upc | 194933311699 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Construction Type | Cast Aluminum |
Rivet Quantity | 24 |
Load Rating Metric | 1678 |
Load Rating | 1678.00 |
Width | 10.00 |
Lug Count | 8 |
Bolt Pattern Metric | 8X170 |
Bolt Pattern Standard | 8X170 |
Offset | -18 |
Shipping Weight | 47.46000 |
Centerbore | 125.10 |
Load Rating Standard | 3700 |
Division | 10 |
Barrel Config | S |
Cap Part No | CCBR88170MB |
Tpms Compatible | 1 |
Wheel Weight | 42.46 |
Backspacing | 4.79 |
diameter | 20 |
Reviews
There are no reviews yet.