Description
AR919 16X7 4X100/4.5 CHROME 40MM
AR919 16X7 4X100/4.5 CHROME 40MM
AR919 16X7 4X100/4.5 CHROME 40MM
diameter | 16 |
---|---|
Width | 7.00 |
Lug Count | 4 |
Bolt Pattern Metric | 4X100/4X114.3 |
Bolt Pattern Standard | 4X100/4.5 |
Offset | 40 |
Backspacing | 5.57 |
Centerbore | 72.56 |
Load Rating Metric | 635 |
Load Rating Standard | 1400 |
Division | 10 |
Barrel Config | S |
Cap Part No | AR919CAPB-CH |
Certification | SAEJ2530 |
Other Accessories | NONE |
Tpms Compatible | 1 |
Wheel Weight | 17.64 |
Shipping Weight | 20.64000 |
Brand Cd | AR |
Brand Desc | American Racing |
Display Style No | 919 |
Style | AR919 ESTRELLA 2 |
Source Country | CN |
Box Label Desc | CHROME |
Finish Warranty | ONE YEAR |
Structural Warranty | LIFETIME |
Bolt Pattern Mm2 | 114.3 |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Rivet Part No | NONE |
Lip Depth | 0.00 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Desc | CHROME |
Bolt Pattern Mm1 | 100 |
Upc | 885463800738 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.