Description
AO402 22.5X8.25 10X11.25 S-BLK MILL 145MM
AO402 22.5X8.25 10X11.25 S-BLK MILL 145MM
AO402 22.5X8.25 10X11.25 S-BLK MILL 145MM
Lip Depth | 0.00 |
---|---|
Box Label Desc | S-BLK MILL |
Finish Warranty | ONE YEAR |
Structural Warranty | LIFETIME |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Rivet Part No | NONE |
Display Style No | 402 |
Source Country | CN |
Style | AO402 INDY |
Patent | D829152 |
Material | MB |
Fancy Finish Desc | SATIN BLACK MILLED – INNER |
Bolt Pattern Mm1 | 285.75 |
Upc | 885463179582 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Prop65 Chemical3 | Lead |
Construction Type | Monoblock Forged |
Forged | 1 |
Load Rating Metric | 3665 |
Brand Desc | ATX |
Width | 8.25 |
Lug Count | 10 |
Bolt Pattern Metric | 10X285.75 |
Bolt Pattern Standard | 10X11.25 |
Offset | 145 |
Brand Cd | AO |
Centerbore | 220.10 |
Load Rating Standard | 8080 |
Division | 10 |
Cap Part No | AO1900* |
Other Accessories | FLAT LUG COVER : AO190001B |
Wheel Weight | 55.00 |
Shipping Weight | 60.00000 |
Load Rating | 3664.40 |
Backspacing | 10.33 |
diameter | 22 |
Reviews
There are no reviews yet.