Description
315/35ZR20 (110Y) XL PS 4S ND0 3153520
315/35ZR20 (110Y) XL PS 4S ND0 3153520
315/35ZR20 (110Y) XL PS 4S ND0 3153520
Tire Diameter Actual | 28.70 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 12.5 |
Min Width In | 10.5 |
Weight | 32.56 |
Rim Diameter | 20.0 |
Series | 35 |
Section Width | 315 |
Upc | 86699456748 |
Speed Rating | Y |
Load Index | 110 |
Tire Manufacturer | MC |
Tire Size | 315/35ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.