Description
315/30ZR21(105Y)XL PSCUP2 R CN 3153021
315/30ZR21(105Y)XL PSCUP2 R CN 3153021
315/30ZR21(105Y)XL PSCUP2 R CN 3153021
Tire Diameter Actual | 28.50 |
---|---|
Traction | A |
Treadwear | 140.00 |
Tread Depth | 5.5 |
Display Model No | PILOT SPORT CUP 2 R |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.5 |
Weight | 30.40 |
Rim Diameter | 21.0 |
Series | 30 |
Section Width | 315 |
Upc | 86699386656 |
Speed Rating | Y |
Load Index | 105 |
Tire Manufacturer | MC |
Tire Size | 315/30ZR21 |
Temperature | A |
Reviews
There are no reviews yet.