Description
315/30ZR21 (105Y) XL PS4S MI 3153021
315/30ZR21 (105Y) XL PS4S MI 3153021
315/30ZR21 (105Y) XL PS4S MI 3153021
Tire Diameter Actual | 28.50 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.5 |
Weight | 32.72 |
Rim Diameter | 21.0 |
Series | 30 |
Section Width | 315 |
Upc | 86699605092 |
Speed Rating | Y |
Load Index | 105 |
Tire Manufacturer | MC |
Tire Size | 315/30ZR21 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.