Description
315/30ZR20(104Y)XL PS4S A FP 3153020
315/30ZR20(104Y)XL PS4S A FP 3153020
315/30ZR20(104Y)XL PS4S A FP 3153020
Tire Diameter Actual | 27.50 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 8.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.5 |
Weight | 33.05 |
Rim Diameter | 20.0 |
Series | 30 |
Section Width | 315 |
Upc | 86699603043 |
Speed Rating | Y |
Load Index | 104 |
Tire Manufacturer | MC |
Tire Size | 315/30ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.