Description
315/30ZR19 (100Y) PIL SPT CUP2 3153019
315/30ZR19 (100Y) PIL SPT CUP2 3153019
315/30ZR19 (100Y) PIL SPT CUP2 3153019
Tire Diameter Actual | 26.50 |
---|---|
Traction | AA |
Treadwear | 180.00 |
Tread Depth | 6.0 |
Display Model No | PILOT SPORT CUP 2 |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.5 |
Weight | 26.52 |
Rim Diameter | 19.0 |
Series | 30 |
Section Width | 315 |
Upc | 86699382825 |
Speed Rating | Y |
Load Index | 100 |
Tire Manufacturer | MC |
Tire Size | 315/30ZR19 |
Temperature | A |
Reviews
There are no reviews yet.