Description
305/35ZR20 (104Y) PILSPOR4S 3053520
305/35ZR20 (104Y) PILSPOR4S 3053520
305/35ZR20 (104Y) PILSPOR4S 3053520
Tire Diameter Actual | 28.40 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 12.0 |
Min Width In | 10.0 |
Weight | 30.27 |
Rim Diameter | 20.0 |
Series | 35 |
Section Width | 305 |
Upc | 86699208552 |
Speed Rating | Y |
Load Index | 104 |
Tire Manufacturer | MC |
Tire Size | 305/35ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.