Description
305/35ZR19 (102Y) PILSUPSPORT 3053519
305/35ZR19 (102Y) PILSUPSPORT 3053519
305/35ZR19 (102Y) PILSUPSPORT 3053519
Tire Diameter Actual | 27.40 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 8.0 |
Display Model No | PILOT SUPER SPORT |
Division | 10 |
Max Width In | 12.0 |
Min Width In | 10.0 |
Weight | 30.69 |
Rim Diameter | 19.0 |
Series | 35 |
Section Width | 305 |
Upc | 86699395276 |
Speed Rating | Y |
Load Index | 102 |
Tire Manufacturer | MC |
Tire Size | 305/35ZR19 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.