Description
305/30ZR20 (103Y) XL PSCUP2 K2 3053020
305/30ZR20 (103Y) XL PSCUP2 K2 3053020
305/30ZR20 (103Y) XL PSCUP2 K2 3053020
Tire Diameter Actual | 27.20 |
---|---|
Traction | AA |
Treadwear | 180.00 |
Tread Depth | 7.2 |
Display Model No | PILOT SPORT CUP 2 |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.5 |
Weight | 29.76 |
Rim Diameter | 20.0 |
Series | 30 |
Section Width | 305 |
Upc | 86699194510 |
Speed Rating | Y |
Load Index | 103 |
Tire Manufacturer | MC |
Tire Size | 305/30ZR20 |
Temperature | A |
Reviews
There are no reviews yet.