Description
305/30ZR19(102Y)XLPILSPOR4SCCC 3053019
305/30ZR19(102Y)XLPILSPOR4SCCC 3053019
305/30ZR19(102Y)XLPILSPOR4SCCC 3053019
Tire Diameter Actual | 26.30 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.5 |
Weight | 27.91 |
Rim Diameter | 19.0 |
Series | 30 |
Section Width | 305 |
Upc | 86699103659 |
Speed Rating | Y |
Load Index | 102 |
Tire Manufacturer | MC |
Tire Size | 305/30ZR19 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.