Description
305/30ZR19 (98Y) PIL SPT CUP2 3053019
305/30ZR19 (98Y) PIL SPT CUP2 3053019
305/30ZR19 (98Y) PIL SPT CUP2 3053019
Tire Diameter Actual | 26.30 |
---|---|
Traction | AA |
Treadwear | 180.00 |
Tread Depth | 5.5 |
Display Model No | PILOT SPORT CUP 2 |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.5 |
Weight | 26.52 |
Rim Diameter | 19.0 |
Series | 30 |
Section Width | 305 |
Upc | 86699751836 |
Speed Rating | Y |
Load Index | 98 |
Tire Manufacturer | MC |
Tire Size | 305/30ZR19 |
Temperature | A |
Reviews
There are no reviews yet.