Description
295/35ZR19(104Y)XL PILSUPSPRT* 2953519
295/35ZR19(104Y)XL PILSUPSPRT* 2953519
295/35ZR19(104Y)XL PILSUPSPRT* 2953519
Tire Diameter Actual | 27.10 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SUPER SPORT |
Division | 10 |
Max Width In | 11.5 |
Min Width In | 10.0 |
Weight | 28.57 |
Rim Diameter | 19.0 |
Series | 35 |
Section Width | 295 |
Upc | 86699102614 |
Speed Rating | Y |
Load Index | 104 |
Tire Manufacturer | MC |
Tire Size | 295/35ZR19 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.