Description
295/30ZR19(100Y)XLPILSPOR4SCCC 2953019
295/30ZR19(100Y)XLPILSPOR4SCCC 2953019
295/30ZR19(100Y)XLPILSPOR4SCCC 2953019
Tire Diameter Actual | 26.00 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 10.0 |
Weight | 28.17 |
Rim Diameter | 19.0 |
Series | 30 |
Section Width | 295 |
Upc | 86699206176 |
Speed Rating | Y |
Load Index | 100 |
Tire Manufacturer | MC |
Tire Size | 295/30ZR19 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.