Description
285/35ZR20 104Y XL PIL SPTAS4 2853520
285/35ZR20 104Y XL PIL SPTAS4 2853520
285/35ZR20 104Y XL PIL SPTAS4 2853520
Tire Diameter Actual | 27.90 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 9.5 |
Weight | 30.20 |
Rim Diameter | 20.0 |
Series | 35 |
Section Width | 285 |
Upc | 86699757548 |
Speed Rating | Y |
Load Index | 104 |
Tire Manufacturer | MC |
Tire Size | 285/35ZR20 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.