Description
285/30ZR21 (100Y) XL PILSPOR4S 2853021
285/30ZR21 (100Y) XL PILSPOR4S 2853021
285/30ZR21 (100Y) XL PILSPOR4S 2853021
Tire Diameter Actual | 27.80 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 10.5 |
Min Width In | 9.5 |
Weight | 28.44 |
Rim Diameter | 21.0 |
Series | 30 |
Section Width | 285 |
Upc | 86699226440 |
Speed Rating | Y |
Load Index | 100 |
Tire Manufacturer | MC |
Tire Size | 285/30ZR21 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.