Description
285/30ZR20 (99Y)XL PSCUP2 240 2853020
285/30ZR20 (99Y)XL PSCUP2 240 2853020
285/30ZR20 (99Y)XL PSCUP2 240 2853020
Tire Diameter Actual | 26.80 |
---|---|
Traction | AA |
Treadwear | 240.00 |
Tread Depth | 7.2 |
Display Model No | PILOT SPORT CUP 2 (240) |
Division | 10 |
Max Width In | 10.5 |
Min Width In | 9.5 |
Weight | 27.95 |
Rim Diameter | 20.0 |
Series | 30 |
Section Width | 285 |
Upc | 86699343888 |
Speed Rating | Y |
Load Index | 99 |
Tire Manufacturer | MC |
Tire Size | 285/30ZR20 |
Temperature | A |
Reviews
There are no reviews yet.