Description
285/30ZR20 99Y XL PIL SPTAS4 2853020
285/30ZR20 99Y XL PIL SPTAS4 2853020
285/30ZR20 99Y XL PIL SPTAS4 2853020
Tire Diameter Actual | 26.80 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 10.5 |
Min Width In | 9.5 |
Weight | 27.84 |
Rim Diameter | 20.0 |
Series | 30 |
Section Width | 285 |
Upc | 86699246387 |
Speed Rating | Y |
Load Index | 99 |
Tire Manufacturer | MC |
Tire Size | 285/30ZR20 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.