Description
275/50R21 113Y XL PCY AS SF LR 2755021
275/50R21 113Y XL PCY AS SF LR 2755021
275/50R21 113Y XL PCY AS SF LR 2755021
Tire Diameter Actual | 31.90 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 540.00 |
Tread Depth | 8.5 |
Display Model No | PRIMACY ALL SEASON |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 7.5 |
Weight | 39.53 |
Rim Diameter | 21.0 |
Series | 50 |
Section Width | 275 |
Upc | 86699517272 |
Speed Rating | Y |
Load Index | 113 |
Tire Manufacturer | MC |
Tire Size | 275/50R21 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.