Description
275/45R21 110Y XL PS4 SUV MI 2754521
275/45R21 110Y XL PS4 SUV MI 2754521
275/45R21 110Y XL PS4 SUV MI 2754521
Tire Diameter Actual | 30.75 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 220.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 SUV |
Division | 10 |
Max Width In | 10.5 |
Min Width In | 8.5 |
Weight | 36.33 |
Rim Diameter | 21.0 |
Series | 45 |
Section Width | 275 |
Upc | 86699123596 |
Speed Rating | Y |
Load Index | 110 |
Tire Manufacturer | MC |
Tire Size | 275/45R21 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.