Description
275/45R20 110Y XL PS4 SUV 2754520
275/45R20 110Y XL PS4 SUV 2754520
275/45R20 110Y XL PS4 SUV 2754520
Tire Diameter Actual | 29.80 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 220.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 SUV |
Division | 10 |
Max Width In | 10.5 |
Min Width In | 8.5 |
Weight | 33.58 |
Rim Diameter | 20.0 |
Series | 45 |
Section Width | 275 |
Upc | 86699356260 |
Speed Rating | Y |
Load Index | 110 |
Tire Manufacturer | MC |
Tire Size | 275/45R20 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.