Description
275/40ZR22 108Y XL PIL SPTAS4 2754022
275/40ZR22 108Y XL PIL SPTAS4 2754022
275/40ZR22 108Y XL PIL SPTAS4 2754022
Tire Diameter Actual | 30.70 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 9.0 |
Weight | 32.43 |
Rim Diameter | 22.0 |
Series | 40 |
Section Width | 275 |
Upc | 86699106957 |
Speed Rating | Y |
Load Index | 108 |
Tire Manufacturer | MC |
Tire Size | 275/40ZR22 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.