Description
275/40ZR20 (106Y) XL PS4 A N0 2754020
275/40ZR20 (106Y) XL PS4 A N0 2754020
275/40ZR20 (106Y) XL PS4 A N0 2754020
Tire Diameter Actual | 28.70 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 9.0 |
Weight | 30.86 |
Rim Diameter | 20.0 |
Series | 40 |
Section Width | 275 |
Upc | 86699712820 |
Speed Rating | Y |
Load Index | 106 |
Tire Manufacturer | MC |
Tire Size | 275/40ZR20 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.