Description
275/40ZR19 105Y XL PILSP4 GOE 2754019
275/40ZR19 105Y XL PILSP4 GOE 2754019
275/40ZR19 105Y XL PILSP4 GOE 2754019
Tire Diameter Actual | 27.70 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 320.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 9.0 |
Weight | 30.64 |
Rim Diameter | 19.0 |
Series | 40 |
Section Width | 275 |
Upc | 86699785633 |
Speed Rating | Y |
Load Index | 105 |
Tire Manufacturer | MC |
Tire Size | 275/40ZR19 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.