Description
275/35ZR20 (102Y)XL PS 4S MO1 2753520
275/35ZR20 (102Y)XL PS 4S MO1 2753520
275/35ZR20 (102Y)XL PS 4S MO1 2753520
Tire Diameter Actual | 27.60 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 9.0 |
Weight | 27.93 |
Rim Diameter | 20.0 |
Series | 35 |
Section Width | 275 |
Upc | 86699197429 |
Speed Rating | Y |
Load Index | 102 |
Tire Manufacturer | MC |
Tire Size | 275/35ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.