Description
275/35ZR20 102Y XL PIL SPTAS4 2753520
275/35ZR20 102Y XL PIL SPTAS4 2753520
275/35ZR20 102Y XL PIL SPTAS4 2753520
Tire Diameter Actual | 27.80 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 11.0 |
Min Width In | 9.0 |
Weight | 29.59 |
Rim Diameter | 20.0 |
Series | 35 |
Section Width | 275 |
Upc | 86699274489 |
Speed Rating | Y |
Load Index | 102 |
Tire Manufacturer | MC |
Tire Size | 275/35ZR20 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.