Description
265/50ZR19 110Y XL PSALLSEAS4 2655019
265/50ZR19 110Y XL PSALLSEAS4 2655019
265/50ZR19 110Y XL PSALLSEAS4 2655019
Tire Diameter Actual | 29.50 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 7.5 |
Weight | 34.85 |
Rim Diameter | 19.0 |
Series | 50 |
Section Width | 265 |
Upc | 86699762184 |
Speed Rating | Y |
Load Index | 110 |
Tire Manufacturer | MC |
Tire Size | 265/50ZR19 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.