Description
265/50R19 110V XL CRSCLMT2 A/W 2655019
265/50R19 110V XL CRSCLMT2 A/W 2655019
265/50R19 110V XL CRSCLMT2 A/W 2655019
Tire Diameter Actual | 29.50 |
---|---|
Temperature | A |
Traction | B |
Treadwear | 640.00 |
Tread Depth | 10.0 |
Display Model No | CROSSCLIMATE2 |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 7.5 |
Weight | 32.34 |
Rim Diameter | 19.0 |
Series | 50 |
Section Width | 265 |
Upc | 86699709776 |
Speed Rating | V |
Load Index | 110 |
Tire Manufacturer | MC |
Tire Size | 265/50R19 |
Mileage Warranty | 60000 |
Reviews
There are no reviews yet.