Description
265/45ZR20 108Y XL PSALLSEAS4 2654520
265/45ZR20 108Y XL PSALLSEAS4 2654520
265/45ZR20 108Y XL PSALLSEAS4 2654520
Tire Diameter Actual | 29.30 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 10.0 |
Min Width In | 8.5 |
Weight | 32.52 |
Rim Diameter | 20.0 |
Series | 45 |
Section Width | 265 |
Upc | 86699962980 |
Speed Rating | Y |
Load Index | 108 |
Tire Manufacturer | MC |
Tire Size | 265/45ZR20 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.