Description
265/45ZR18 104Y XL PIL SPTAS4 2654518
265/45ZR18 104Y XL PIL SPTAS4 2654518
265/45ZR18 104Y XL PIL SPTAS4 2654518
Tire Diameter Actual | 27.40 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 10.0 |
Min Width In | 8.5 |
Weight | 28.48 |
Rim Diameter | 18.0 |
Series | 45 |
Section Width | 265 |
Upc | 86699703545 |
Speed Rating | Y |
Load Index | 104 |
Tire Manufacturer | MC |
Tire Size | 265/45ZR18 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.