Description
265/45R20 108Y XL PS4 SUV 2654520
265/45R20 108Y XL PS4 SUV 2654520
265/45R20 108Y XL PS4 SUV 2654520
Tire Diameter Actual | 29.40 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 220.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 SUV |
Division | 10 |
Max Width In | 10.0 |
Min Width In | 8.5 |
Weight | 32.28 |
Rim Diameter | 20.0 |
Series | 45 |
Section Width | 265 |
Upc | 86699390561 |
Speed Rating | Y |
Load Index | 108 |
Tire Manufacturer | MC |
Tire Size | 265/45R20 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.