Description
265/40ZR21(105Y)XL PISPOR4SMO1 2654021
265/40ZR21(105Y)XL PISPOR4SMO1 2654021
265/40ZR21(105Y)XL PISPOR4SMO1 2654021
Tire Diameter Actual | 29.30 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 10.5 |
Min Width In | 9.0 |
Weight | 28.88 |
Rim Diameter | 21.0 |
Series | 40 |
Section Width | 265 |
Upc | 86699029874 |
Speed Rating | Y |
Load Index | 105 |
Tire Manufacturer | MC |
Tire Size | 265/40ZR21 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.