Description
255/50R20 109WXL PILSPT EV MI 2555020
255/50R20 109WXL PILSPT EV MI 2555020
255/50R20 109WXL PILSPT EV MI 2555020
Tire Diameter Actual | 30.10 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 220.00 |
Tread Depth | 8.5 |
Display Model No | PILOT SPORT EV |
Division | 10 |
Max Width In | 9.0 |
Min Width In | 7.0 |
Weight | 30.20 |
Rim Diameter | 20.0 |
Series | 50 |
Section Width | 255 |
Upc | 86699167262 |
Speed Rating | W |
Load Index | 109 |
Tire Manufacturer | MC |
Tire Size | 255/50R20 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.