Description
255/50R19 103Y LAT SPORT 3 N0 2555019
255/50R19 103Y LAT SPORT 3 N0 2555019
255/50R19 103Y LAT SPORT 3 N0 2555019
Tire Diameter Actual | 29.10 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 220.00 |
Tread Depth | 8.5 |
Display Model No | LATITUDE SPORT 3 |
Division | 10 |
Max Width In | 9.0 |
Min Width In | 7.0 |
Weight | 32.19 |
Rim Diameter | 19.0 |
Series | 50 |
Section Width | 255 |
Upc | 86699672568 |
Speed Rating | Y |
Load Index | 103 |
Tire Manufacturer | MC |
Tire Size | 255/50R19 |
Mileage Warranty | 20000 |
Reviews
There are no reviews yet.