Description
255/40ZR20(101Y)XL PILSUPSPON0 2554020
255/40ZR20(101Y)XL PILSUPSPON0 2554020
255/40ZR20(101Y)XL PILSUPSPON0 2554020
Tire Diameter Actual | 28.00 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.0 |
Display Model No | PILOT SUPER SPORT |
Division | 10 |
Max Width In | 10.0 |
Min Width In | 8.5 |
Weight | 27.31 |
Rim Diameter | 20.0 |
Series | 40 |
Section Width | 255 |
Upc | 86699943804 |
Speed Rating | Y |
Load Index | 101 |
Tire Manufacturer | MC |
Tire Size | 255/40ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.