Description
255/40ZR18 (99Y) XL PSS MO1 2554018
255/40ZR18 (99Y) XL PSS MO1 2554018
255/40ZR18 (99Y) XL PSS MO1 2554018
Tire Diameter Actual | 26.00 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SUPER SPORT |
Division | 10 |
Max Width In | 10.0 |
Min Width In | 8.5 |
Weight | 23.68 |
Rim Diameter | 18.0 |
Series | 40 |
Section Width | 255 |
Upc | 86699132512 |
Speed Rating | Y |
Load Index | 99 |
Tire Manufacturer | MC |
Tire Size | 255/40ZR18 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.