Description
245/50ZR18 104Y XL PIL SPTAS4 2455018
245/50ZR18 104Y XL PIL SPTAS4 2455018
245/50ZR18 104Y XL PIL SPTAS4 2455018
Tire Diameter Actual | 28.10 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 540.00 |
Tread Depth | 10.0 |
Display Model No | PILOT SPORT ALL SEASON 4 |
Division | 10 |
Max Width In | 8.5 |
Min Width In | 7.0 |
Weight | 29.21 |
Rim Diameter | 18.0 |
Series | 50 |
Section Width | 245 |
Upc | 86699274694 |
Speed Rating | Y |
Load Index | 104 |
Tire Manufacturer | MC |
Tire Size | 245/50ZR18 |
Mileage Warranty | 45000 |
Reviews
There are no reviews yet.