Description
245/45ZR20 (103Y) XL PILSPOR4S 2454520
245/45ZR20 (103Y) XL PILSPOR4S 2454520
245/45ZR20 (103Y) XL PILSPOR4S 2454520
Tire Diameter Actual | 28.70 |
---|---|
Temperature | A |
Traction | AA |
Treadwear | 300.00 |
Tread Depth | 9.5 |
Display Model No | PILOT SPORT 4 S |
Division | 10 |
Max Width In | 9.0 |
Min Width In | 7.5 |
Weight | 29.78 |
Rim Diameter | 20.0 |
Series | 45 |
Section Width | 245 |
Upc | 86699052520 |
Speed Rating | Y |
Load Index | 103 |
Tire Manufacturer | MC |
Tire Size | 245/45ZR20 |
Mileage Warranty | 30000 |
Reviews
There are no reviews yet.