Description
245/40ZR19 (98Y)XL PSCUP2 240 2454019
245/40ZR19 (98Y)XL PSCUP2 240 2454019
245/40ZR19 (98Y)XL PSCUP2 240 2454019
Tire Diameter Actual | 26.70 |
---|---|
Traction | AA |
Treadwear | 240.00 |
Tread Depth | 7.2 |
Display Model No | PILOT SPORT CUP 2 (240) |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 26.76 |
Rim Diameter | 19.0 |
Series | 40 |
Section Width | 245 |
Upc | 86699520050 |
Speed Rating | Y |
Load Index | 98 |
Tire Manufacturer | MC |
Tire Size | 245/40ZR19 |
Temperature | A |
Reviews
There are no reviews yet.