Description
245/40R19 98YXL PRIMACY 3*MOGX 2454019
245/40R19 98YXL PRIMACY 3*MOGX 2454019
245/40R19 98YXL PRIMACY 3*MOGX 2454019
Tire Diameter Actual | 26.73 |
---|---|
Temperature | A |
Traction | A |
Treadwear | 240.00 |
Tread Depth | 9.0 |
Display Model No | PRIMACY 3 |
Division | 10 |
Max Width In | 9.5 |
Min Width In | 8.0 |
Weight | 24.69 |
Rim Diameter | 19.0 |
Series | 40 |
Section Width | 245 |
Upc | 86699214201 |
Speed Rating | Y |
Load Index | 98 |
Tire Manufacturer | MC |
Tire Size | 245/40R19 |
Mileage Warranty | 35000 |
Reviews
There are no reviews yet.